皇家华人

Tuition Rates for International Students

The following chart shows the tuition and fees per credit per quarter for International students.

2024-2025 Tuition & Fees
Credits    Tuition         Fees          Total    
1 $328.13 $71.50 $399.63
2 $656.26 $77.75 $734.01
3 $984.39 $84.00 $1,068.39
4 $1,312.52 $90.25 $1,402.77
5 $1,640.65 $96.50 $1,737.15
6 $1,968.78 $106.80 $2,075.58
7 $2,296.91 $117.10 $2,414.01
8 $2,625.04 $127.40 $2,752.44
9 $2,953.17 $137.70 $3,090.87
10 $3,281.30 $148.00 $3,429.30
11 $3,566.15 $158.30 $3,724.45
12 $3,851.00 $200.40 $4,051.40
13 $3,851.00 $200.40 $4,051.40
14 $3,851.00 $200.40 $4,051.40
15 $3,851.00 $200.40 $4,051.40
16 $3,851.00 $200.40 $4,051.40
17 $3,851.00 $200.40 $4,051.40
18 $3,851.00 $200.40 $4,051.40
19 $4,166.01 $205.70 $4,371.71
20 $4,481.02 $211.00 $4,692.02
21+  $315.01 added per credit

* International and other - visa classifications that are not eligible to establish residency, including international students.

Students auditing classes pay regular tuition and fees.

Tuition and fees are subject to change by the Washington State Legislature.
Updated 8/14/2024